News
LOWER BLUE MOUNTAINS NEIGHBOURHOOD SURVEY
19 January 2009
Conducted by members of the Springwood & Winmalee Anglican Churches (SWAC)
in October & November 2008.
Final results: 136 respondents
1. Do you attend any local church regularly?
| Response | No. of Responses | Percentage |
|---|---|---|
| Yes | 27 | 20% |
| No | 73 | 54% |
| Used to | 34 | 25% |
| Blank | 2 | 1% |
| TOTAL | 136 |
2. Why do you think most people don’t attend church these days (or why don’t you)? (Respondents could give more than one reason)
| Reasons | No. of Responses | Percentage |
|---|---|---|
| Too money grubbing | 4 | 3% |
| Past hurts | 9 | 7% |
| Too boring | 9 | 7% |
| Too judgemental | 9 | 7% |
| Irrelevant | 18 | 13% |
| Don't believe/not religious | 39 | 29% |
| Don't like the church system | 15 | 11% |
| Too busy | 41 | 30% |
| I don't need it | 6 | 4% |
| Bad experience at church | 8 | 6% |
| Feel uncomfortable there | 7 | 5% |
3. If you were looking for a church, what kind of things would you look for in a church?
| Characteristics | No. of Responses | Percentage |
|---|---|---|
| Children's activities | 28 | 21% |
| Relevant issues raised | 23 | 17% |
| Youth activities | 31 | 23% |
| Genuine care | 28 | 21% |
| Traditional style church | 25 | 18% |
| Lively and interesting | 24 | 18% |
| Answers to life questions | 19 | 14% |
| A sense of community and friendship | 80 | 59% |
4. How would you suggest our church could better serve this community?
| Response | No. of Responses | Percentage |
|---|---|---|
| Blank/No idea | 77 | 57% |
| Response | 59 | 43% |
| TOTAL | 136 |
34 (25%) respondents specifically mentioned our church should better help local people in need or be more involved in local/community causes.
5. What questions would you like to ask the church or God if you could?
| Question | No. of Responses | Percentage |
|---|---|---|
| Why does God allow suffering? | 36 | 26% |
| How can you have eternal life? | 2 | 1% |
| Hasn't religion caused too many wars? | 17 | 13% |
| How can I have God in my life? | 2 | 1% |
| How can you know God is here? | 11 | 8% |
| With so many religions, is any right? | 17 | 13% |
| Hasn't science/evolution disproved the bible? | 10 | 7% |
| Does God answer prayer? | 9 | 7% |
6. How likely would you be to accept an invitation of a friend to visit their church?
| Response | No. of Responses | Percentage |
|---|---|---|
| Very likely | 20 | 15% |
| Possibly | 50 | 37% |
| Unlikely | 30 | 22% |
| Very unlikely | 22 | 16% |
| No response | 14 | 10% |
| TOTAL | 136 |
7. What do you think of Jesus and who was he?
| Response | No. of Responses | Percentage |
|---|---|---|
| God | 8 | 6% |
| Son of God | 20 | 15% |
| Creator | 4 | 3% |
| Saviour | 10 | 7% |
| Unsure/no opinion | 16 | 12% |
| Mythical figure | 4 | 3% |
| Existed but not God | 20 | 15% |
| Good person | 37 | 27% |
| Good teacher | 6 | 4% |
| Prophet | 4 | 3% |
| Alive today | 5 | 4% |
| No response | 19 | 14% |
8. Would you like an information leaflet about our church and a copy of this leaflet explaining how a person can have eternal life?
| Response | No. of Responses | Percentage |
|---|---|---|
| Yes | 25 | 18% |
| No | 50 | 37% |
| No response | 60 | 44% |
| Already have one | 1 | 1% |
| TOTAL | 136 |
